Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 37 | 47 | $762,771 | $717,771 | 94.2% | 0.0% | 125 | $239 |
| Juno Beach | 91 | 207 | $1,066,611 | $996,391 | 93.2% | 0.0% | 114 | $483 |
| Jupiter | 1,443 | 550 | $1,380,782 | $1,296,563 | 94.5% | 0.0% | 118 | $387 |
| Jupiter Inlet Colony | 8 | 12 | $5,061,429 | $4,517,779 | 88.7% | 0.0% | 218 | $1,269 |
| Lake Worth | 1,305 | 1,076 | $506,580 | $487,206 | 96.2% | 0.0% | 113 | $213 |
| Manalapan | 10 | 28 | $29,066,643 | $20,873,869 | 82.2% | 0.0% | 270 | $1,632 |
| North Palm Beach | 326 | 313 | $1,727,194 | $1,743,972 | 93.7% | 0.0% | 121 | $418 |
| Ocean Ridge | 41 | 93 | $2,174,313 | $2,032,745 | 93.6% | 0.0% | 138 | $708 |
| Palm Beach | 257 | 520 | $9,940,482 | $8,553,099 | 89.3% | 0.0% | 188 | $1,902 |
| Palm Beach Gardens | 1,445 | 1,088 | $1,100,781 | $1,029,399 | 94.6% | 0.0% | 119 | $350 |
| Palm Beach Shores | 27 | 38 | $1,455,815 | $1,315,121 | 90.9% | 0.0% | 83 | $603 |
| Riviera Beach | 279 | 314 | $620,396 | $576,121 | 95.0% | 0.0% | 119 | $275 |
| Royal Palm Beach | 415 | 301 | $488,717 | $476,517 | 97.2% | 0.0% | 99 | $218 |
| Royal Palm Estates | 3 | 1 | $369,667 | $376,667 | 99.7% | 0.0% | 35 | $230 |
| South Palm Beach | 50 | 155 | $479,002 | $440,140 | 90.4% | 0.0% | 161 | $359 |
| Tequesta | 182 | 69 | $1,156,892 | $1,059,412 | 92.1% | 0.0% | 127 | $364 |
| The Acreage | 234 | 130 | $658,399 | $630,178 | 96.7% | 0.0% | 112 | $234 |
| Wellington | 744 | 734 | $1,624,535 | $1,571,125 | 96.2% | 0.0% | 99 | $292 |
| West Palm Beach | 2,555 | 2,096 | $555,880 | $519,060 | 94.0% | 0.0% | 124 | $262 |
| Westlake | 145 | 91 | $651,480 | $637,122 | 98.0% | 0.0% | 119 | $217 |
| 9,597 | 470 | $2,334,376 | $1,983,517 | 93.7% | 0.0% | 127 | $481 |
LIGHTBOX-IMAGES
NOTIFY-MSG