Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 78 | 51 | $578,483 | $543,571 | 96.3% | 4.2% | 92 | $223 |
| Juno Beach | 212 | 195 | $559,541 | $520,626 | 96.2% | 4.1% | 104 | $293 |
| Jupiter | 2,803 | 583 | $880,080 | $819,776 | 95.9% | -1.1% | 102 | $288 |
| Jupiter Inlet Colony | 13 | 10 | $4,753,630 | $4,210,753 | 90.9% | 8.9% | 183 | $1,439 |
| Lake Worth | 2,415 | 644 | $208,533 | $199,706 | 97.7% | -3.7% | 66 | $105 |
| North Palm Beach | 633 | 392 | $1,186,453 | $1,100,360 | 95.7% | 4.4% | 93 | $367 |
| Ocean Ridge | 84 | 118 | $1,128,934 | $1,063,457 | 96.6% | 4.8% | 97 | $452 |
| Palm Beach | 568 | 544 | $3,195,360 | $2,840,934 | 94.0% | 4.7% | 149 | $961 |
| Palm Beach Gardens | 2,686 | 1,097 | $761,363 | $693,808 | 95.3% | -7.0% | 84 | $303 |
| Palm Beach Shores | 67 | 44 | $808,933 | $746,141 | 96.3% | 4.8% | 73 | $407 |
| Riviera Beach | 610 | 315 | $239,502 | $224,816 | 98.2% | 3.6% | 80 | $136 |
| Royal Palm Estates | 7 | 3 | $272,290 | $265,060 | 98.1% | 1.7% | 44 | $245 |
| South Palm Beach | 160 | 140 | $229,204 | $213,718 | 94.7% | 5.9% | 130 | $165 |
| Tequesta | 326 | 74 | $751,856 | $689,522 | 93.9% | 3.3% | 107 | $303 |
| West Palm Beach | 6,632 | 1,969 | $219,242 | $205,230 | 98.8% | -4.2% | 75 | $115 |
| 17,294 | 509 | $926,324 | $845,382 | 96.0% | 1.4% | 98 | $342 |
LIGHTBOX-IMAGES
NOTIFY-MSG