Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 93 | 44 | $562,878 | $528,380 | 96.5% | 3.5% | 89 | $222 |
| Juno Beach | 233 | 175 | $514,812 | $484,998 | 98.0% | 4.4% | 125 | $260 |
| Jupiter | 2,747 | 515 | $984,065 | $917,672 | 96.0% | 0.9% | 102 | $323 |
| Jupiter Inlet Colony | 14 | 4 | $6,508,518 | $5,979,892 | 92.7% | 12.4% | 123 | $1,613 |
| Lake Worth | 2,267 | 734 | $303,970 | $294,054 | 97.7% | 2.1% | 71 | $139 |
| North Palm Beach | 601 | 376 | $1,166,532 | $1,079,523 | 96.8% | 4.7% | 91 | $361 |
| Ocean Ridge | 108 | 85 | $2,032,676 | $1,835,593 | 92.9% | 5.4% | 110 | $609 |
| Palm Beach | 610 | 385 | $4,261,219 | $3,843,888 | 93.2% | 3.9% | 148 | $1,159 |
| Palm Beach Gardens | 2,671 | 814 | $1,027,553 | $957,081 | 95.8% | -0.2% | 89 | $359 |
| Palm Beach Shores | 60 | 47 | $836,457 | $787,691 | 96.6% | 4.6% | 72 | $410 |
| Riviera Beach | 574 | 322 | $212,282 | $198,791 | 97.9% | 3.8% | 79 | $125 |
| Royal Palm Estates | 5 | 4 | $316,516 | $294,466 | 93.4% | 5.3% | 58 | $313 |
| South Palm Beach | 150 | 148 | $226,921 | $213,073 | 96.0% | 4.1% | 134 | $152 |
| Tequesta | 302 | 66 | $837,211 | $773,169 | 96.7% | 2.3% | 87 | $324 |
| West Palm Beach | 6,606 | 1,751 | $253,467 | $240,352 | 98.9% | -5.2% | 109 | $125 |
| 17,041 | 461 | $1,175,866 | $1,082,705 | 96.3% | 2.5% | 100 | $385 |
LIGHTBOX-IMAGES
NOTIFY-MSG