Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 35 | 49 | $741,573 | $701,988 | 94.8% | 0.0% | 125 | $232 |
| Juno Beach | 92 | 200 | $1,078,114 | $1,011,557 | 93.6% | 0.0% | 104 | $495 |
| Jupiter | 1,489 | 501 | $1,325,623 | $1,242,326 | 94.6% | 0.0% | 124 | $382 |
| Jupiter Inlet Colony | 10 | 10 | $6,263,063 | $5,520,134 | 89.0% | 0.0% | 247 | $1,410 |
| Lake Worth | 1,355 | 1,024 | $502,221 | $482,604 | 96.0% | 0.0% | 111 | $213 |
| Manalapan | 10 | 32 | $35,405,929 | $25,908,155 | 81.1% | 0.0% | 277 | $1,791 |
| North Palm Beach | 346 | 306 | $1,880,582 | $1,885,972 | 93.7% | 0.0% | 120 | $436 |
| Ocean Ridge | 41 | 91 | $2,293,173 | $2,153,374 | 93.7% | 0.0% | 130 | $712 |
| Palm Beach | 244 | 511 | $10,179,058 | $8,756,042 | 89.2% | 0.0% | 194 | $1,970 |
| Palm Beach Gardens | 1,460 | 1,012 | $1,071,618 | $1,001,585 | 94.6% | 0.0% | 119 | $346 |
| Palm Beach Shores | 26 | 49 | $1,445,497 | $1,296,939 | 90.1% | 0.0% | 127 | $605 |
| Riviera Beach | 280 | 301 | $695,508 | $651,033 | 95.2% | 0.0% | 114 | $284 |
| Royal Palm Beach | 435 | 276 | $480,967 | $468,019 | 97.0% | 0.0% | 96 | $226 |
| Royal Palm Estates | 2 | 1 | $354,500 | $352,500 | 99.6% | 0.0% | 46 | $231 |
| South Palm Beach | 55 | 136 | $498,821 | $462,205 | 91.6% | 0.0% | 162 | $369 |
| Tequesta | 186 | 61 | $1,166,727 | $1,068,568 | 91.9% | 0.0% | 124 | $369 |
| The Acreage | 239 | 126 | $661,646 | $632,594 | 96.5% | 0.0% | 106 | $240 |
| Wellington | 763 | 610 | $1,599,401 | $1,550,479 | 96.4% | 0.0% | 100 | $285 |
| West Palm Beach | 2,592 | 2,077 | $606,682 | $566,344 | 94.2% | 0.0% | 128 | $267 |
| Westlake | 149 | 101 | $659,923 | $644,083 | 97.8% | 0.0% | 110 | $218 |
| 9,809 | 448 | $2,590,406 | $2,192,315 | 93.7% | 0.0% | 130 | $501 |
LIGHTBOX-IMAGES
NOTIFY-MSG