Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 87 | 45 | $618,241 | $583,578 | 96.2% | 4.2% | 95 | $246 |
| Juno Beach | 236 | 174 | $627,255 | $583,415 | 96.8% | 4.4% | 114 | $313 |
| Jupiter | 2,739 | 570 | $921,333 | $861,984 | 96.1% | 2.4% | 100 | $304 |
| Jupiter Inlet Colony | 15 | 6 | $4,623,517 | $4,194,878 | 92.9% | 9.1% | 136 | $1,385 |
| Lake Worth | 2,356 | 701 | $236,023 | $226,327 | 97.4% | -3.5% | 69 | $118 |
| North Palm Beach | 623 | 368 | $1,021,941 | $955,165 | 96.1% | 4.3% | 91 | $342 |
| Ocean Ridge | 100 | 100 | $1,296,253 | $1,193,817 | 95.7% | 5.1% | 96 | $482 |
| Palm Beach | 604 | 442 | $3,217,030 | $2,894,505 | 93.6% | 3.9% | 145 | $953 |
| Palm Beach Gardens | 2,649 | 986 | $919,871 | $849,240 | 95.4% | -0.6% | 84 | $339 |
| Palm Beach Shores | 60 | 51 | $798,093 | $749,312 | 96.7% | 4.1% | 70 | $411 |
| Riviera Beach | 600 | 354 | $241,192 | $224,921 | 97.9% | 3.9% | 78 | $132 |
| Royal Palm Estates | 6 | 3 | $364,637 | $347,100 | 94.8% | 4.4% | 64 | $320 |
| South Palm Beach | 149 | 142 | $229,469 | $213,261 | 94.4% | 6.0% | 141 | $158 |
| Tequesta | 327 | 63 | $817,491 | $751,411 | 94.3% | 3.2% | 102 | $309 |
| West Palm Beach | 6,600 | 2,009 | $272,031 | $257,388 | 98.8% | -4.9% | 76 | $138 |
| 17,151 | 495 | $992,102 | $913,096 | 96.0% | 2.4% | 97 | $360 |
LIGHTBOX-IMAGES
NOTIFY-MSG