Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Jupiter | 1,293 | 683 | $1,669,925 | $1,580,222 | 95.3% | 0.0% | 104 | $417 |
Manalapan | 11 | 26 | $20,395,833 | $17,354,121 | 89.0% | 0.0% | 221 | $1,561 |
North Palm Beach | 313 | 335 | $1,827,907 | $1,682,731 | 93.2% | 0.0% | 116 | $428 |
Palm Beach | 224 | 506 | $10,439,931 | $8,942,904 | 90.0% | 0.0% | 175 | $2,008 |
Palm Beach Gardens | 1,319 | 999 | $1,114,053 | $1,014,247 | 92.0% | 0.0% | 109 | $353 |
Palm Beach Shores | 21 | 50 | $1,664,528 | $1,538,926 | 91.9% | 0.0% | 141 | $635 |
Riviera Beach | 283 | 327 | $661,518 | $619,402 | 95.4% | 0.0% | 101 | $301 |
Singer Island | 108 | 326 | $1,685,341 | $1,543,734 | 91.6% | 0.0% | 261 | $637 |
South Palm Beach | 53 | 151 | $541,922 | $481,621 | 88.2% | 0.0% | 198 | $361 |
West Palm Beach | 2,498 | 2,060 | $538,876 | $502,948 | 95.2% | 0.0% | 112 | $285 |
6,123 | 667 | $3,343,342 | $2,928,587 | 92.7% | 0.0% | 144 | $639 |
LIGHTBOX-IMAGES
NOTIFY-MSG