Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 39 | 48 | $744,106 | $702,951 | 94.6% | 0.0% | 120 | $233 |
| Juno Beach | 95 | 217 | $1,111,723 | $1,047,391 | 93.8% | 0.0% | 108 | $486 |
| Jupiter | 1,508 | 550 | $1,400,712 | $1,315,599 | 94.6% | 0.0% | 119 | $393 |
| Jupiter Inlet Colony | 10 | 9 | $6,263,063 | $5,520,134 | 89.0% | 0.0% | 247 | $1,410 |
| Lake Worth | 1,352 | 1,092 | $505,612 | $485,699 | 96.0% | 0.0% | 112 | $214 |
| Manalapan | 12 | 30 | $31,183,000 | $22,855,261 | 82.5% | 0.0% | 272 | $1,691 |
| North Palm Beach | 341 | 324 | $1,936,226 | $1,956,164 | 93.7% | 0.0% | 127 | $420 |
| Ocean Ridge | 44 | 96 | $2,360,089 | $2,216,018 | 93.8% | 0.0% | 136 | $708 |
| Palm Beach | 265 | 529 | $9,578,404 | $8,206,298 | 89.2% | 0.0% | 183 | $1,878 |
| Palm Beach Gardens | 1,485 | 1,093 | $1,079,022 | $1,008,525 | 94.5% | 0.0% | 118 | $348 |
| Palm Beach Shores | 27 | 44 | $1,455,815 | $1,315,121 | 90.9% | 0.0% | 83 | $603 |
| Riviera Beach | 285 | 331 | $664,191 | $616,038 | 95.1% | 0.0% | 114 | $283 |
| Royal Palm Beach | 430 | 296 | $492,396 | $479,869 | 97.2% | 0.0% | 99 | $220 |
| Royal Palm Estates | 3 | 1 | $369,667 | $376,667 | 99.7% | 0.0% | 35 | $230 |
| South Palm Beach | 54 | 154 | $465,060 | $426,253 | 90.2% | 0.0% | 161 | $353 |
| Tequesta | 189 | 66 | $1,164,454 | $1,065,890 | 92.0% | 0.0% | 126 | $368 |
| The Acreage | 240 | 137 | $660,517 | $632,525 | 96.8% | 0.0% | 110 | $236 |
| Wellington | 766 | 728 | $1,644,604 | $1,591,807 | 96.2% | 0.0% | 99 | $292 |
| West Palm Beach | 2,631 | 2,202 | $574,302 | $535,781 | 94.0% | 0.0% | 124 | $266 |
| Westlake | 147 | 102 | $649,731 | $634,672 | 97.9% | 0.0% | 118 | $219 |
| 9,923 | 473 | $2,537,198 | $2,150,363 | 93.7% | 0.0% | 128 | $494 |
LIGHTBOX-IMAGES
NOTIFY-MSG