Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 38 | 45 | $742,404 | $697,383 | 94.1% | 0.0% | 120 | $242 |
| Juno Beach | 94 | 214 | $1,048,648 | $981,982 | 93.2% | 0.0% | 111 | $476 |
| Jupiter | 1,473 | 623 | $1,474,543 | $1,372,435 | 94.0% | 0.0% | 123 | $400 |
| Jupiter Inlet Colony | 7 | 14 | $5,132,857 | $4,604,771 | 89.4% | 0.0% | 204 | $1,218 |
| Lake Worth | 1,365 | 1,144 | $509,720 | $490,091 | 96.0% | 0.0% | 111 | $214 |
| Manalapan | 10 | 28 | $29,066,643 | $20,873,869 | 82.2% | 0.0% | 270 | $1,632 |
| North Palm Beach | 326 | 323 | $1,537,933 | $1,566,809 | 93.6% | 0.0% | 126 | $401 |
| Ocean Ridge | 43 | 93 | $2,152,928 | $1,997,490 | 93.0% | 0.0% | 139 | $722 |
| Palm Beach | 259 | 498 | $10,553,249 | $9,114,255 | 89.4% | 0.0% | 185 | $2,025 |
| Palm Beach Gardens | 1,484 | 1,166 | $1,080,289 | $1,008,289 | 94.5% | 0.0% | 118 | $349 |
| Palm Beach Shores | 27 | 46 | $1,455,815 | $1,315,121 | 90.9% | 0.0% | 83 | $603 |
| Riviera Beach | 291 | 327 | $618,659 | $575,797 | 95.4% | 0.0% | 117 | $278 |
| Royal Palm Beach | 419 | 344 | $491,329 | $478,328 | 97.2% | 0.0% | 105 | $220 |
| Royal Palm Estates | 6 | 1 | $383,833 | $387,092 | 99.3% | 0.0% | 51 | $252 |
| South Palm Beach | 55 | 158 | $464,552 | $425,612 | 90.1% | 0.0% | 164 | $352 |
| Tequesta | 181 | 77 | $1,266,149 | $1,159,408 | 92.1% | 0.0% | 130 | $376 |
| The Acreage | 250 | 129 | $662,354 | $632,064 | 96.5% | 0.0% | 111 | $237 |
| Wellington | 747 | 827 | $1,630,929 | $1,579,884 | 96.3% | 0.0% | 101 | $294 |
| West Palm Beach | 2,615 | 2,214 | $571,904 | $532,880 | 94.1% | 0.0% | 125 | $268 |
| Westlake | 142 | 103 | $653,216 | $638,953 | 98.0% | 0.0% | 116 | $221 |
| 9,832 | 496 | $2,398,465 | $2,039,909 | 93.6% | 0.0% | 128 | $495 |
LIGHTBOX-IMAGES
NOTIFY-MSG