Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 37 | 47 | $762,771 | $717,771 | 94.2% | 0.0% | 125 | $239 |
| Juno Beach | 91 | 207 | $1,066,611 | $996,391 | 93.2% | 0.0% | 114 | $483 |
| Jupiter | 1,453 | 546 | $1,387,565 | $1,302,334 | 94.5% | 0.0% | 117 | $390 |
| Jupiter Inlet Colony | 9 | 11 | $7,741,125 | $6,737,211 | 88.1% | 0.0% | 223 | $1,410 |
| Lake Worth | 1,312 | 1,063 | $506,847 | $487,473 | 96.2% | 0.0% | 113 | $214 |
| Manalapan | 10 | 28 | $29,066,643 | $20,873,869 | 82.2% | 0.0% | 270 | $1,632 |
| North Palm Beach | 326 | 315 | $1,727,194 | $1,743,972 | 93.7% | 0.0% | 121 | $418 |
| Ocean Ridge | 41 | 95 | $2,174,313 | $2,032,745 | 93.6% | 0.0% | 138 | $708 |
| Palm Beach | 258 | 517 | $9,806,329 | $8,429,843 | 89.3% | 0.0% | 186 | $1,890 |
| Palm Beach Gardens | 1,449 | 1,086 | $1,092,480 | $1,021,330 | 94.5% | 0.0% | 118 | $349 |
| Palm Beach Shores | 27 | 37 | $1,455,815 | $1,315,121 | 90.9% | 0.0% | 83 | $603 |
| Riviera Beach | 279 | 312 | $620,396 | $576,121 | 95.0% | 0.0% | 119 | $275 |
| Royal Palm Beach | 417 | 299 | $489,753 | $477,658 | 97.2% | 0.0% | 98 | $218 |
| Royal Palm Estates | 3 | 1 | $369,667 | $376,667 | 99.7% | 0.0% | 35 | $230 |
| South Palm Beach | 50 | 154 | $479,002 | $440,140 | 90.4% | 0.0% | 161 | $359 |
| Tequesta | 184 | 68 | $1,171,315 | $1,071,656 | 92.0% | 0.0% | 127 | $371 |
| The Acreage | 235 | 130 | $659,554 | $631,408 | 96.7% | 0.0% | 113 | $236 |
| Wellington | 747 | 716 | $1,622,648 | $1,569,613 | 96.2% | 0.0% | 99 | $291 |
| West Palm Beach | 2,561 | 2,091 | $557,174 | $520,417 | 94.0% | 0.0% | 124 | $263 |
| Westlake | 146 | 90 | $651,377 | $636,782 | 97.9% | 0.0% | 118 | $218 |
| 9,635 | 465 | $2,420,783 | $2,055,550 | 93.6% | 0.0% | 128 | $489 |
LIGHTBOX-IMAGES
NOTIFY-MSG