Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 65 | 58 | $569,499 | $540,159 | 96.6% | 4.3% | 49 | $223 |
| Juno Beach | 217 | 194 | $543,356 | $504,324 | 96.4% | 4.8% | 68 | $283 |
| Jupiter | 2,679 | 569 | $835,505 | $783,396 | 96.1% | -0.1% | 54 | $279 |
| Jupiter Inlet Colony | 13 | 10 | $4,581,407 | $4,055,198 | 91.0% | 6.5% | 57 | $1,321 |
| Lake Worth | 2,298 | 701 | $207,149 | $198,443 | 97.7% | -3.6% | 45 | $104 |
| North Palm Beach | 626 | 373 | $1,074,315 | $997,911 | 95.4% | -3.7% | 51 | $346 |
| Ocean Ridge | 78 | 115 | $1,225,637 | $1,151,535 | 96.1% | 4.9% | 52 | $492 |
| Palm Beach | 508 | 588 | $3,073,318 | $2,743,138 | 93.2% | 5.0% | 44 | $951 |
| Palm Beach Gardens | 2,561 | 1,098 | $658,604 | $605,872 | 95.7% | -7.8% | 40 | $264 |
| Palm Beach Shores | 61 | 51 | $633,454 | $578,967 | 96.5% | 4.3% | 54 | $310 |
| Riviera Beach | 575 | 281 | $236,379 | $221,593 | 98.1% | 3.9% | 35 | $132 |
| Royal Palm Estates | 5 | 5 | $234,250 | $233,825 | 99.7% | 0.5% | 43 | $185 |
| South Palm Beach | 150 | 135 | $256,538 | $239,227 | 94.3% | 7.0% | 49 | $173 |
| Tequesta | 316 | 72 | $749,925 | $689,333 | 94.1% | 3.3% | 74 | $301 |
| West Palm Beach | 6,282 | 1,978 | $212,374 | $198,989 | 98.7% | -2.9% | 45 | $112 |
| 16,434 | 514 | $887,230 | $811,447 | 96.0% | 1.2% | 52 | $326 |
LIGHTBOX-IMAGES
NOTIFY-MSG