Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 35 | 43 | $766,518 | $721,565 | 94.2% | 0.0% | 128 | $246 |
| Juno Beach | 90 | 211 | $1,049,802 | $983,934 | 93.1% | 0.0% | 111 | $468 |
| Jupiter | 1,435 | 618 | $1,415,876 | $1,319,815 | 94.0% | 0.0% | 120 | $396 |
| Jupiter Inlet Colony | 6 | 14 | $5,322,500 | $4,753,500 | 88.8% | 0.0% | 221 | $1,308 |
| Lake Worth | 1,324 | 1,158 | $514,213 | $493,453 | 95.9% | 0.0% | 114 | $214 |
| Manalapan | 9 | 29 | $33,369,417 | $23,923,681 | 82.8% | 0.0% | 275 | $1,809 |
| North Palm Beach | 315 | 315 | $1,511,659 | $1,408,598 | 93.1% | 0.0% | 123 | $395 |
| Ocean Ridge | 40 | 89 | $2,092,421 | $1,944,406 | 93.2% | 0.0% | 148 | $706 |
| Palm Beach | 254 | 472 | $10,947,253 | $9,447,037 | 89.0% | 0.0% | 193 | $2,080 |
| Palm Beach Gardens | 1,433 | 1,143 | $1,101,742 | $1,031,657 | 94.6% | 0.0% | 115 | $351 |
| Palm Beach Shores | 24 | 50 | $1,442,064 | $1,292,633 | 90.8% | 0.0% | 86 | $596 |
| Riviera Beach | 279 | 331 | $605,829 | $563,733 | 95.6% | 0.0% | 113 | $275 |
| Royal Palm Beach | 404 | 347 | $483,545 | $470,761 | 97.2% | 0.0% | 105 | $220 |
| Royal Palm Estates | 6 | 1 | $383,833 | $387,092 | 99.3% | 0.0% | 51 | $252 |
| South Palm Beach | 53 | 160 | $458,875 | $421,122 | 89.9% | 0.0% | 171 | $342 |
| Tequesta | 171 | 76 | $1,084,526 | $1,003,711 | 92.1% | 0.0% | 135 | $352 |
| The Acreage | 233 | 137 | $664,219 | $635,701 | 96.7% | 0.0% | 117 | $235 |
| Wellington | 721 | 858 | $1,614,961 | $1,563,775 | 96.2% | 0.0% | 101 | $290 |
| West Palm Beach | 2,539 | 2,180 | $596,759 | $553,742 | 94.3% | 0.0% | 124 | $270 |
| Westlake | 135 | 105 | $651,136 | $636,493 | 97.9% | 0.0% | 114 | $220 |
| 9,506 | 508 | $2,417,905 | $2,045,421 | 93.6% | 0.0% | 129 | $493 |
LIGHTBOX-IMAGES
NOTIFY-MSG