Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 38 | 45 | $742,404 | $697,383 | 94.1% | 0.0% | 120 | $242 |
| Juno Beach | 93 | 212 | $1,066,868 | $998,329 | 93.2% | 0.0% | 112 | $484 |
| Jupiter | 1,468 | 622 | $1,483,134 | $1,378,503 | 94.0% | 0.0% | 123 | $401 |
| Jupiter Inlet Colony | 6 | 15 | $5,322,500 | $4,753,500 | 88.8% | 0.0% | 221 | $1,308 |
| Lake Worth | 1,360 | 1,149 | $510,157 | $490,401 | 96.0% | 0.0% | 111 | $214 |
| Manalapan | 10 | 28 | $29,066,643 | $20,873,869 | 82.2% | 0.0% | 270 | $1,632 |
| North Palm Beach | 324 | 323 | $1,538,905 | $1,568,163 | 93.6% | 0.0% | 126 | $400 |
| Ocean Ridge | 42 | 94 | $2,265,610 | $2,101,051 | 93.1% | 0.0% | 140 | $746 |
| Palm Beach | 258 | 499 | $10,566,051 | $9,126,025 | 89.4% | 0.0% | 186 | $2,029 |
| Palm Beach Gardens | 1,478 | 1,171 | $1,081,533 | $1,009,360 | 94.4% | 0.0% | 117 | $349 |
| Palm Beach Shores | 27 | 47 | $1,455,815 | $1,315,121 | 90.9% | 0.0% | 83 | $603 |
| Riviera Beach | 290 | 328 | $618,741 | $575,747 | 95.4% | 0.0% | 116 | $278 |
| Royal Palm Beach | 417 | 340 | $493,121 | $480,047 | 97.2% | 0.0% | 104 | $221 |
| Royal Palm Estates | 6 | 1 | $383,833 | $387,092 | 99.3% | 0.0% | 51 | $252 |
| South Palm Beach | 55 | 161 | $464,552 | $425,612 | 90.1% | 0.0% | 164 | $352 |
| Tequesta | 179 | 79 | $1,419,024 | $1,286,712 | 91.9% | 0.0% | 131 | $395 |
| The Acreage | 249 | 131 | $662,993 | $632,624 | 96.5% | 0.0% | 111 | $237 |
| Wellington | 745 | 832 | $1,633,631 | $1,582,454 | 96.3% | 0.0% | 101 | $294 |
| West Palm Beach | 2,606 | 2,213 | $572,670 | $533,561 | 94.1% | 0.0% | 125 | $268 |
| Westlake | 141 | 104 | $655,591 | $641,173 | 98.0% | 0.0% | 116 | $221 |
| 9,792 | 499 | $2,415,080 | $2,052,924 | 93.6% | 0.0% | 128 | $498 |
LIGHTBOX-IMAGES
NOTIFY-MSG