Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 38 | 47 | $742,404 | $697,383 | 94.1% | 0.0% | 120 | $242 |
| Juno Beach | 94 | 213 | $1,048,648 | $981,982 | 93.2% | 0.0% | 111 | $476 |
| Jupiter | 1,479 | 622 | $1,472,317 | $1,370,613 | 94.0% | 0.0% | 123 | $400 |
| Jupiter Inlet Colony | 7 | 14 | $5,132,857 | $4,604,771 | 89.4% | 0.0% | 204 | $1,218 |
| Lake Worth | 1,370 | 1,145 | $508,851 | $489,239 | 96.0% | 0.0% | 110 | $213 |
| Manalapan | 10 | 28 | $29,066,643 | $20,873,869 | 82.2% | 0.0% | 270 | $1,632 |
| North Palm Beach | 328 | 322 | $1,536,568 | $1,565,395 | 93.6% | 0.0% | 126 | $400 |
| Ocean Ridge | 43 | 92 | $2,152,928 | $1,997,490 | 93.0% | 0.0% | 139 | $722 |
| Palm Beach | 261 | 499 | $10,509,309 | $9,077,780 | 89.5% | 0.0% | 185 | $2,013 |
| Palm Beach Gardens | 1,496 | 1,162 | $1,083,296 | $1,011,164 | 94.4% | 0.0% | 118 | $349 |
| Palm Beach Shores | 27 | 45 | $1,455,815 | $1,315,121 | 90.9% | 0.0% | 83 | $603 |
| Riviera Beach | 293 | 330 | $618,432 | $575,695 | 95.5% | 0.0% | 116 | $277 |
| Royal Palm Beach | 419 | 349 | $491,329 | $478,328 | 97.2% | 0.0% | 105 | $220 |
| Royal Palm Estates | 6 | 1 | $383,833 | $387,092 | 99.3% | 0.0% | 51 | $252 |
| South Palm Beach | 55 | 160 | $464,552 | $425,612 | 90.1% | 0.0% | 164 | $352 |
| Tequesta | 183 | 77 | $1,263,341 | $1,155,910 | 92.0% | 0.0% | 131 | $378 |
| The Acreage | 250 | 131 | $662,354 | $632,064 | 96.5% | 0.0% | 111 | $237 |
| Wellington | 747 | 827 | $1,630,929 | $1,579,884 | 96.3% | 0.0% | 101 | $294 |
| West Palm Beach | 2,620 | 2,228 | $570,417 | $531,578 | 94.0% | 0.0% | 125 | $267 |
| Westlake | 142 | 103 | $653,216 | $638,953 | 98.0% | 0.0% | 116 | $221 |
| 9,868 | 498 | $2,395,588 | $2,037,409 | 93.6% | 0.0% | 128 | $494 |
LIGHTBOX-IMAGES
NOTIFY-MSG