Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 35 | 48 | $741,573 | $701,988 | 94.8% | 0.0% | 125 | $232 |
| Juno Beach | 91 | 202 | $1,118,739 | $1,038,641 | 92.6% | 0.0% | 104 | $495 |
| Jupiter | 1,469 | 490 | $1,340,355 | $1,256,982 | 94.8% | 0.0% | 119 | $384 |
| Jupiter Inlet Colony | 10 | 10 | $6,263,063 | $5,520,134 | 89.0% | 0.0% | 247 | $1,410 |
| Lake Worth | 1,339 | 1,023 | $512,355 | $492,311 | 96.0% | 0.0% | 114 | $211 |
| Manalapan | 10 | 31 | $35,405,929 | $25,908,155 | 81.1% | 0.0% | 277 | $1,791 |
| North Palm Beach | 339 | 304 | $1,836,949 | $1,866,281 | 93.8% | 0.0% | 124 | $425 |
| Ocean Ridge | 41 | 88 | $2,293,173 | $2,153,374 | 93.7% | 0.0% | 130 | $712 |
| Palm Beach | 242 | 512 | $9,823,197 | $8,419,378 | 89.3% | 0.0% | 185 | $1,902 |
| Palm Beach Gardens | 1,443 | 1,027 | $994,397 | $927,921 | 94.0% | 0.0% | 120 | $322 |
| Palm Beach Shores | 26 | 48 | $1,445,497 | $1,296,939 | 90.1% | 0.0% | 127 | $605 |
| Riviera Beach | 275 | 305 | $636,990 | $589,763 | 95.0% | 0.0% | 114 | $277 |
| Royal Palm Beach | 430 | 275 | $481,752 | $469,907 | 97.2% | 0.0% | 99 | $217 |
| Royal Palm Estates | 2 | 2 | $354,500 | $352,500 | 99.6% | 0.0% | 46 | $231 |
| South Palm Beach | 54 | 140 | $485,002 | $448,610 | 91.5% | 0.0% | 163 | $364 |
| Tequesta | 186 | 62 | $1,166,727 | $1,068,568 | 91.9% | 0.0% | 124 | $369 |
| The Acreage | 236 | 127 | $668,508 | $639,171 | 96.6% | 0.0% | 109 | $236 |
| Wellington | 762 | 626 | $1,590,872 | $1,541,949 | 96.4% | 0.0% | 95 | $284 |
| West Palm Beach | 2,566 | 2,045 | $612,295 | $569,475 | 94.1% | 0.0% | 128 | $270 |
| Westlake | 145 | 98 | $659,524 | $643,916 | 97.8% | 0.0% | 115 | $219 |
| 9,701 | 450 | $2,577,073 | $2,175,759 | 93.6% | 0.0% | 130 | $494 |
LIGHTBOX-IMAGES
NOTIFY-MSG