Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 36 | 44 | $740,109 | $695,019 | 94.0% | 0.0% | 126 | $241 |
| Juno Beach | 92 | 210 | $1,077,481 | $1,006,940 | 93.1% | 0.0% | 113 | $482 |
| Jupiter | 1,459 | 618 | $1,501,736 | $1,394,202 | 93.9% | 0.0% | 124 | $403 |
| Jupiter Inlet Colony | 6 | 15 | $5,322,500 | $4,753,500 | 88.8% | 0.0% | 221 | $1,308 |
| Lake Worth | 1,353 | 1,147 | $509,609 | $489,862 | 96.0% | 0.0% | 111 | $213 |
| Manalapan | 9 | 29 | $33,369,417 | $23,923,681 | 82.8% | 0.0% | 275 | $1,809 |
| North Palm Beach | 319 | 327 | $1,547,686 | $1,579,353 | 93.7% | 0.0% | 123 | $400 |
| Ocean Ridge | 42 | 87 | $2,265,610 | $2,101,051 | 93.1% | 0.0% | 140 | $746 |
| Palm Beach | 257 | 485 | $10,632,932 | $9,185,394 | 89.4% | 0.0% | 187 | $2,049 |
| Palm Beach Gardens | 1,460 | 1,175 | $1,083,522 | $1,011,183 | 94.4% | 0.0% | 117 | $349 |
| Palm Beach Shores | 25 | 49 | $1,567,785 | $1,434,212 | 91.6% | 0.0% | 84 | $631 |
| Riviera Beach | 288 | 328 | $617,466 | $574,954 | 95.5% | 0.0% | 115 | $277 |
| Royal Palm Beach | 412 | 344 | $490,604 | $477,411 | 97.2% | 0.0% | 104 | $220 |
| Royal Palm Estates | 6 | 1 | $383,833 | $387,092 | 99.3% | 0.0% | 51 | $252 |
| South Palm Beach | 54 | 155 | $478,552 | $436,028 | 89.6% | 0.0% | 167 | $361 |
| Tequesta | 177 | 77 | $1,446,204 | $1,312,649 | 91.9% | 0.0% | 131 | $399 |
| The Acreage | 241 | 136 | $662,397 | $631,907 | 96.5% | 0.0% | 111 | $235 |
| Wellington | 736 | 840 | $1,616,144 | $1,565,464 | 96.3% | 0.0% | 102 | $293 |
| West Palm Beach | 2,582 | 2,213 | $579,932 | $539,461 | 94.1% | 0.0% | 125 | $269 |
| Westlake | 140 | 100 | $655,708 | $641,518 | 98.0% | 0.0% | 116 | $221 |
| 9,694 | 500 | $2,425,450 | $2,063,782 | 93.6% | 0.0% | 128 | $500 |
LIGHTBOX-IMAGES
NOTIFY-MSG