Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 37 | 44 | $754,366 | $709,171 | 94.1% | 0.0% | 122 | $243 |
| Juno Beach | 92 | 212 | $1,077,481 | $1,006,940 | 93.1% | 0.0% | 113 | $482 |
| Jupiter | 1,464 | 621 | $1,499,943 | $1,392,824 | 93.9% | 0.0% | 124 | $403 |
| Jupiter Inlet Colony | 6 | 15 | $5,322,500 | $4,753,500 | 88.8% | 0.0% | 221 | $1,308 |
| Lake Worth | 1,357 | 1,149 | $510,962 | $491,130 | 96.0% | 0.0% | 111 | $214 |
| Manalapan | 10 | 28 | $29,066,643 | $20,873,869 | 82.2% | 0.0% | 270 | $1,632 |
| North Palm Beach | 321 | 328 | $1,534,657 | $1,566,562 | 93.7% | 0.0% | 124 | $400 |
| Ocean Ridge | 42 | 90 | $2,265,610 | $2,101,051 | 93.1% | 0.0% | 140 | $746 |
| Palm Beach | 257 | 494 | $10,632,932 | $9,185,394 | 89.4% | 0.0% | 187 | $2,049 |
| Palm Beach Gardens | 1,469 | 1,174 | $1,085,434 | $1,012,959 | 94.4% | 0.0% | 117 | $349 |
| Palm Beach Shores | 26 | 48 | $1,456,649 | $1,319,212 | 90.9% | 0.0% | 82 | $607 |
| Riviera Beach | 289 | 326 | $619,733 | $576,995 | 95.5% | 0.0% | 116 | $278 |
| Royal Palm Beach | 416 | 343 | $493,751 | $480,789 | 97.2% | 0.0% | 104 | $221 |
| Royal Palm Estates | 6 | 1 | $383,833 | $387,092 | 99.3% | 0.0% | 51 | $252 |
| South Palm Beach | 54 | 162 | $478,552 | $436,028 | 89.6% | 0.0% | 167 | $361 |
| Tequesta | 178 | 79 | $1,429,973 | $1,297,360 | 91.9% | 0.0% | 131 | $396 |
| The Acreage | 247 | 130 | $660,886 | $630,375 | 96.5% | 0.0% | 111 | $237 |
| Wellington | 744 | 835 | $1,634,106 | $1,582,884 | 96.3% | 0.0% | 101 | $295 |
| West Palm Beach | 2,600 | 2,215 | $574,941 | $535,495 | 94.1% | 0.0% | 124 | $268 |
| Westlake | 140 | 105 | $655,708 | $641,518 | 98.0% | 0.0% | 116 | $221 |
| 9,755 | 500 | $2,423,224 | $2,060,378 | 93.6% | 0.0% | 128 | $500 |
LIGHTBOX-IMAGES
NOTIFY-MSG