Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 37 | 48 | $762,771 | $717,771 | 94.2% | 0.0% | 125 | $239 |
| Juno Beach | 90 | 213 | $1,040,153 | $973,266 | 93.3% | 0.0% | 117 | $472 |
| Jupiter | 1,425 | 581 | $1,382,638 | $1,296,102 | 94.4% | 0.0% | 123 | $385 |
| Jupiter Inlet Colony | 8 | 13 | $5,061,429 | $4,517,779 | 88.7% | 0.0% | 218 | $1,269 |
| Lake Worth | 1,285 | 1,107 | $505,984 | $486,948 | 96.3% | 0.0% | 116 | $215 |
| Manalapan | 10 | 28 | $29,066,643 | $20,873,869 | 82.2% | 0.0% | 270 | $1,632 |
| North Palm Beach | 322 | 322 | $2,104,348 | $2,102,448 | 93.7% | 0.0% | 122 | $457 |
| Ocean Ridge | 41 | 92 | $2,174,313 | $2,032,745 | 93.6% | 0.0% | 138 | $708 |
| Palm Beach | 253 | 528 | $9,069,098 | $7,753,176 | 88.9% | 0.0% | 198 | $1,807 |
| Palm Beach Gardens | 1,419 | 1,134 | $1,080,665 | $1,009,947 | 94.5% | 0.0% | 115 | $346 |
| Palm Beach Shores | 27 | 41 | $1,455,815 | $1,315,121 | 90.9% | 0.0% | 83 | $603 |
| Riviera Beach | 277 | 325 | $636,573 | $590,996 | 95.1% | 0.0% | 117 | $280 |
| Royal Palm Beach | 407 | 329 | $498,481 | $485,999 | 97.2% | 0.0% | 101 | $218 |
| Royal Palm Estates | 3 | 1 | $369,667 | $376,667 | 99.7% | 0.0% | 35 | $230 |
| South Palm Beach | 50 | 159 | $479,002 | $440,140 | 90.4% | 0.0% | 161 | $359 |
| Tequesta | 180 | 70 | $1,219,799 | $1,116,030 | 91.9% | 0.0% | 128 | $372 |
| The Acreage | 232 | 128 | $665,353 | $635,026 | 96.5% | 0.0% | 112 | $237 |
| Wellington | 730 | 771 | $1,638,509 | $1,581,853 | 96.1% | 0.0% | 100 | $294 |
| West Palm Beach | 2,522 | 2,173 | $558,745 | $522,035 | 94.1% | 0.0% | 123 | $265 |
| Westlake | 142 | 95 | $648,891 | $634,467 | 98.0% | 0.0% | 117 | $219 |
| 9,460 | 495 | $2,356,843 | $1,999,486 | 93.6% | 0.0% | 129 | $484 |
LIGHTBOX-IMAGES
NOTIFY-MSG