Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 89 | 43 | $630,546 | $594,300 | 96.0% | 4.4% | 104 | $249 |
| Juno Beach | 239 | 171 | $625,153 | $580,720 | 96.7% | 4.4% | 113 | $315 |
| Jupiter | 2,754 | 577 | $928,343 | $866,149 | 96.0% | 2.4% | 100 | $306 |
| Jupiter Inlet Colony | 15 | 6 | $4,623,517 | $4,194,878 | 92.9% | 9.1% | 136 | $1,385 |
| Lake Worth | 2,372 | 705 | $236,747 | $227,047 | 97.4% | -3.5% | 69 | $118 |
| North Palm Beach | 628 | 369 | $1,012,292 | $946,026 | 96.1% | 4.2% | 91 | $339 |
| Ocean Ridge | 103 | 98 | $1,315,992 | $1,190,317 | 95.2% | 5.2% | 98 | $489 |
| Palm Beach | 606 | 437 | $3,215,379 | $2,891,988 | 93.6% | 3.8% | 145 | $956 |
| Palm Beach Gardens | 2,670 | 919 | $1,033,326 | $962,450 | 95.5% | -0.3% | 89 | $361 |
| Palm Beach Shores | 60 | 51 | $798,093 | $749,312 | 96.7% | 4.1% | 70 | $411 |
| Riviera Beach | 606 | 357 | $242,907 | $226,784 | 97.9% | 3.9% | 78 | $133 |
| Royal Palm Estates | 6 | 3 | $364,637 | $347,100 | 94.8% | 4.4% | 64 | $320 |
| South Palm Beach | 149 | 145 | $229,469 | $213,261 | 94.4% | 6.0% | 141 | $158 |
| Tequesta | 329 | 63 | $806,740 | $742,584 | 94.4% | 3.5% | 105 | $307 |
| West Palm Beach | 6,641 | 2,006 | $271,496 | $256,839 | 98.8% | -4.9% | 76 | $138 |
| 17,267 | 493 | $1,001,080 | $920,565 | 95.9% | 2.4% | 98 | $363 |
LIGHTBOX-IMAGES
NOTIFY-MSG