Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 36 | 50 | $718,694 | $679,080 | 94.5% | 0.0% | 123 | $231 |
| Juno Beach | 93 | 201 | $1,077,073 | $1,013,641 | 93.8% | 0.0% | 103 | $490 |
| Jupiter | 1,500 | 504 | $1,363,176 | $1,274,722 | 94.5% | 0.0% | 124 | $389 |
| Jupiter Inlet Colony | 10 | 10 | $6,263,063 | $5,520,134 | 89.0% | 0.0% | 247 | $1,410 |
| Lake Worth | 1,364 | 1,028 | $505,677 | $486,002 | 96.0% | 0.0% | 110 | $214 |
| Manalapan | 10 | 32 | $35,405,929 | $25,908,155 | 81.1% | 0.0% | 277 | $1,791 |
| North Palm Beach | 348 | 306 | $1,853,922 | $1,862,972 | 93.7% | 0.0% | 122 | $435 |
| Ocean Ridge | 43 | 91 | $2,384,248 | $2,241,704 | 93.8% | 0.0% | 124 | $721 |
| Palm Beach | 246 | 520 | $9,562,263 | $8,216,298 | 89.5% | 0.0% | 182 | $1,893 |
| Palm Beach Gardens | 1,469 | 1,010 | $1,087,354 | $1,017,330 | 94.6% | 0.0% | 118 | $349 |
| Palm Beach Shores | 26 | 49 | $1,445,497 | $1,296,939 | 90.1% | 0.0% | 127 | $605 |
| Riviera Beach | 281 | 304 | $682,267 | $637,908 | 95.2% | 0.0% | 113 | $283 |
| Royal Palm Beach | 436 | 288 | $486,544 | $473,019 | 96.9% | 0.0% | 96 | $220 |
| Royal Palm Estates | 2 | 2 | $354,500 | $352,500 | 99.6% | 0.0% | 46 | $231 |
| South Palm Beach | 57 | 132 | $499,253 | $465,063 | 92.1% | 0.0% | 155 | $366 |
| Tequesta | 189 | 62 | $1,110,225 | $1,016,178 | 92.0% | 0.0% | 122 | $359 |
| The Acreage | 241 | 130 | $660,344 | $631,158 | 96.5% | 0.0% | 107 | $239 |
| Wellington | 767 | 603 | $1,610,176 | $1,559,498 | 96.3% | 0.0% | 106 | $284 |
| West Palm Beach | 2,608 | 2,101 | $610,595 | $570,028 | 94.2% | 0.0% | 128 | $267 |
| Westlake | 150 | 100 | $672,424 | $656,375 | 97.8% | 0.0% | 111 | $217 |
| 9,876 | 444 | $2,535,905 | $2,147,475 | 93.7% | 0.0% | 129 | $495 |
LIGHTBOX-IMAGES
NOTIFY-MSG