Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Jupiter | 1,342 | 636 | $1,571,756 | $1,477,348 | 95.2% | 0.0% | 104 | $415 |
Manalapan | 15 | 25 | $19,981,075 | $17,146,544 | 89.1% | 0.0% | 206 | $1,581 |
North Palm Beach | 327 | 400 | $1,236,794 | $1,129,434 | 93.2% | 0.0% | 121 | $427 |
Palm Beach | 223 | 509 | $11,103,913 | $9,495,482 | 89.9% | 0.0% | 169 | $1,964 |
Palm Beach Gardens | 1,379 | 1,007 | $1,177,713 | $1,065,198 | 92.1% | 0.0% | 108 | $357 |
Palm Beach Shores | 24 | 51 | $1,641,958 | $1,505,050 | 91.0% | 0.0% | 142 | $614 |
Riviera Beach | 308 | 310 | $725,815 | $670,181 | 96.3% | 0.0% | 107 | $293 |
Singer Island | 113 | 321 | $1,837,540 | $1,706,067 | 92.4% | 0.0% | 271 | $650 |
South Palm Beach | 60 | 157 | $523,658 | $468,275 | 89.5% | 0.0% | 166 | $363 |
West Palm Beach | 2,646 | 1,906 | $551,815 | $514,084 | 95.4% | 0.0% | 110 | $283 |
6,437 | 639 | $3,394,254 | $2,972,959 | 92.9% | 0.0% | 140 | $636 |
LIGHTBOX-IMAGES
NOTIFY-MSG