Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 37 | 48 | $762,771 | $717,771 | 94.2% | 0.0% | 125 | $239 |
| Juno Beach | 91 | 210 | $1,066,611 | $996,391 | 93.2% | 0.0% | 114 | $483 |
| Jupiter | 1,433 | 578 | $1,374,312 | $1,288,242 | 94.4% | 0.0% | 121 | $386 |
| Jupiter Inlet Colony | 8 | 12 | $5,061,429 | $4,517,779 | 88.7% | 0.0% | 218 | $1,269 |
| Lake Worth | 1,295 | 1,101 | $507,447 | $488,175 | 96.2% | 0.0% | 114 | $213 |
| Manalapan | 10 | 28 | $29,066,643 | $20,873,869 | 82.2% | 0.0% | 270 | $1,632 |
| North Palm Beach | 323 | 321 | $1,892,444 | $1,901,496 | 93.5% | 0.0% | 121 | $435 |
| Ocean Ridge | 41 | 93 | $2,174,313 | $2,032,745 | 93.6% | 0.0% | 138 | $708 |
| Palm Beach | 255 | 523 | $9,692,431 | $8,330,228 | 89.3% | 0.0% | 189 | $1,903 |
| Palm Beach Gardens | 1,429 | 1,123 | $1,103,205 | $1,031,538 | 94.6% | 0.0% | 119 | $351 |
| Palm Beach Shores | 27 | 40 | $1,455,815 | $1,315,121 | 90.9% | 0.0% | 83 | $603 |
| Riviera Beach | 279 | 320 | $620,396 | $576,121 | 95.0% | 0.0% | 119 | $275 |
| Royal Palm Beach | 411 | 333 | $479,938 | $467,197 | 97.1% | 0.0% | 106 | $217 |
| Royal Palm Estates | 3 | 1 | $369,667 | $376,667 | 99.7% | 0.0% | 35 | $230 |
| South Palm Beach | 50 | 158 | $479,002 | $440,140 | 90.4% | 0.0% | 161 | $359 |
| Tequesta | 181 | 68 | $1,190,967 | $1,090,188 | 92.0% | 0.0% | 126 | $368 |
| The Acreage | 233 | 130 | $683,403 | $655,331 | 96.8% | 0.0% | 111 | $234 |
| Wellington | 734 | 761 | $1,629,246 | $1,574,669 | 96.2% | 0.0% | 98 | $293 |
| West Palm Beach | 2,535 | 2,151 | $555,421 | $519,197 | 94.0% | 0.0% | 123 | $263 |
| Westlake | 144 | 92 | $645,645 | $631,553 | 98.0% | 0.0% | 121 | $218 |
| 9,519 | 486 | $2,349,710 | $1,995,835 | 93.7% | 0.0% | 128 | $484 |
LIGHTBOX-IMAGES
NOTIFY-MSG