Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 39 | 48 | $744,106 | $702,951 | 94.6% | 0.0% | 120 | $233 |
| Juno Beach | 95 | 213 | $1,111,723 | $1,047,391 | 93.8% | 0.0% | 108 | $486 |
| Jupiter | 1,541 | 538 | $1,414,353 | $1,327,130 | 94.6% | 0.0% | 121 | $395 |
| Jupiter Inlet Colony | 10 | 9 | $6,263,063 | $5,520,134 | 89.0% | 0.0% | 247 | $1,410 |
| Lake Worth | 1,393 | 1,047 | $504,508 | $484,719 | 96.0% | 0.0% | 113 | $213 |
| Manalapan | 12 | 32 | $31,183,000 | $22,855,261 | 82.5% | 0.0% | 272 | $1,691 |
| North Palm Beach | 352 | 314 | $1,820,700 | $1,839,321 | 93.6% | 0.0% | 125 | $423 |
| Ocean Ridge | 44 | 96 | $2,360,089 | $2,216,018 | 93.8% | 0.0% | 136 | $708 |
| Palm Beach | 271 | 531 | $9,645,886 | $8,276,270 | 89.3% | 0.0% | 184 | $1,903 |
| Palm Beach Gardens | 1,508 | 1,073 | $1,082,317 | $1,011,094 | 94.5% | 0.0% | 119 | $348 |
| Palm Beach Shores | 28 | 49 | $1,421,914 | $1,284,694 | 90.9% | 0.0% | 122 | $604 |
| Riviera Beach | 291 | 327 | $641,480 | $595,470 | 95.1% | 0.0% | 116 | $280 |
| Royal Palm Beach | 438 | 281 | $490,969 | $478,520 | 97.2% | 0.0% | 100 | $219 |
| Royal Palm Estates | 3 | 2 | $369,667 | $376,667 | 99.7% | 0.0% | 35 | $230 |
| South Palm Beach | 56 | 151 | $466,664 | $428,309 | 90.4% | 0.0% | 165 | $352 |
| Tequesta | 189 | 65 | $1,164,454 | $1,065,890 | 92.0% | 0.0% | 126 | $368 |
| The Acreage | 248 | 129 | $661,680 | $633,042 | 96.7% | 0.0% | 112 | $237 |
| Wellington | 787 | 685 | $1,636,887 | $1,584,365 | 96.2% | 0.0% | 99 | $291 |
| West Palm Beach | 2,697 | 2,055 | $545,816 | $508,812 | 94.0% | 0.0% | 119 | $257 |
| Westlake | 148 | 101 | $651,134 | $635,548 | 97.8% | 0.0% | 119 | $219 |
| 10,150 | 458 | $2,519,947 | $2,135,441 | 93.7% | 0.0% | 130 | $494 |
LIGHTBOX-IMAGES
NOTIFY-MSG