Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 39 | 49 | $744,106 | $702,951 | 94.6% | 0.0% | 120 | $233 |
| Juno Beach | 95 | 210 | $1,111,723 | $1,047,391 | 93.8% | 0.0% | 108 | $486 |
| Jupiter | 1,559 | 525 | $1,414,747 | $1,328,091 | 94.6% | 0.0% | 120 | $394 |
| Jupiter Inlet Colony | 10 | 9 | $6,263,063 | $5,520,134 | 89.0% | 0.0% | 247 | $1,410 |
| Lake Worth | 1,410 | 1,050 | $504,069 | $484,066 | 95.9% | 0.0% | 113 | $213 |
| Manalapan | 12 | 31 | $31,183,000 | $22,855,261 | 82.5% | 0.0% | 272 | $1,691 |
| North Palm Beach | 357 | 314 | $1,778,574 | $1,798,769 | 93.6% | 0.0% | 125 | $420 |
| Ocean Ridge | 45 | 94 | $2,333,043 | $2,195,943 | 93.9% | 0.0% | 135 | $718 |
| Palm Beach | 277 | 523 | $9,808,719 | $8,393,936 | 89.3% | 0.0% | 183 | $1,909 |
| Palm Beach Gardens | 1,528 | 1,071 | $1,091,088 | $1,018,858 | 94.5% | 0.0% | 119 | $349 |
| Palm Beach Shores | 28 | 49 | $1,421,914 | $1,284,694 | 90.9% | 0.0% | 122 | $604 |
| Riviera Beach | 293 | 327 | $638,090 | $592,296 | 95.1% | 0.0% | 116 | $280 |
| Royal Palm Beach | 443 | 286 | $490,078 | $477,618 | 97.2% | 0.0% | 100 | $219 |
| Royal Palm Estates | 3 | 2 | $369,667 | $376,667 | 99.7% | 0.0% | 35 | $230 |
| South Palm Beach | 56 | 150 | $466,664 | $428,309 | 90.4% | 0.0% | 165 | $352 |
| Tequesta | 193 | 65 | $1,201,227 | $1,102,322 | 92.1% | 0.0% | 125 | $371 |
| The Acreage | 252 | 126 | $662,450 | $633,805 | 96.7% | 0.0% | 111 | $237 |
| Wellington | 798 | 661 | $1,633,522 | $1,581,313 | 96.2% | 0.0% | 99 | $290 |
| West Palm Beach | 2,730 | 2,031 | $555,014 | $518,021 | 94.1% | 0.0% | 124 | $260 |
| Westlake | 149 | 101 | $651,422 | $635,876 | 97.8% | 0.0% | 118 | $220 |
| 10,277 | 453 | $2,528,778 | $2,142,468 | 93.7% | 0.0% | 130 | $496 |
LIGHTBOX-IMAGES
NOTIFY-MSG