Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 84 | 48 | $638,402 | $600,672 | 96.0% | 4.0% | 101 | $245 |
| Juno Beach | 231 | 176 | $642,015 | $596,846 | 96.8% | 4.5% | 114 | $315 |
| Jupiter | 2,709 | 575 | $939,322 | $879,043 | 96.1% | 2.2% | 100 | $308 |
| Jupiter Inlet Colony | 15 | 7 | $4,623,517 | $4,194,878 | 92.9% | 9.1% | 136 | $1,385 |
| Lake Worth | 2,338 | 691 | $235,523 | $225,754 | 97.3% | -3.5% | 69 | $118 |
| North Palm Beach | 615 | 370 | $1,005,257 | $935,410 | 96.1% | 4.0% | 91 | $334 |
| Ocean Ridge | 100 | 99 | $1,296,253 | $1,193,817 | 95.7% | 5.1% | 96 | $482 |
| Palm Beach | 597 | 452 | $3,177,175 | $2,861,097 | 93.8% | 3.8% | 143 | $944 |
| Palm Beach Gardens | 2,611 | 982 | $923,715 | $852,633 | 95.4% | -0.8% | 84 | $341 |
| Palm Beach Shores | 59 | 51 | $817,156 | $768,375 | 96.7% | 4.2% | 70 | $420 |
| Riviera Beach | 597 | 349 | $239,079 | $223,324 | 98.0% | 3.9% | 77 | $131 |
| Royal Palm Estates | 6 | 3 | $364,637 | $347,100 | 94.8% | 4.4% | 64 | $320 |
| South Palm Beach | 148 | 143 | $228,926 | $212,755 | 94.5% | 6.0% | 143 | $156 |
| Tequesta | 324 | 64 | $748,601 | $687,309 | 94.2% | 3.3% | 102 | $298 |
| West Palm Beach | 6,512 | 1,996 | $269,473 | $254,617 | 98.7% | -4.9% | 76 | $137 |
| 16,946 | 496 | $987,778 | $908,939 | 96.0% | 2.3% | 97 | $360 |
LIGHTBOX-IMAGES
NOTIFY-MSG