Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 84 | 48 | $638,402 | $600,672 | 96.0% | 4.0% | 101 | $245 |
| Juno Beach | 233 | 174 | $635,342 | $590,771 | 96.8% | 4.4% | 114 | $313 |
| Jupiter | 2,716 | 575 | $923,351 | $863,849 | 96.1% | 2.3% | 100 | $305 |
| Jupiter Inlet Colony | 15 | 6 | $4,623,517 | $4,194,878 | 92.9% | 9.1% | 136 | $1,385 |
| Lake Worth | 2,344 | 695 | $234,811 | $225,098 | 97.4% | -3.5% | 69 | $118 |
| North Palm Beach | 616 | 371 | $1,002,728 | $933,252 | 96.1% | 4.1% | 91 | $333 |
| Ocean Ridge | 100 | 99 | $1,296,253 | $1,193,817 | 95.7% | 5.1% | 96 | $482 |
| Palm Beach | 598 | 450 | $3,162,015 | $2,847,076 | 93.7% | 3.8% | 143 | $940 |
| Palm Beach Gardens | 2,624 | 981 | $922,341 | $851,392 | 95.4% | -0.7% | 84 | $340 |
| Palm Beach Shores | 59 | 51 | $817,156 | $768,375 | 96.7% | 4.2% | 70 | $420 |
| Riviera Beach | 598 | 352 | $240,651 | $224,341 | 97.9% | 3.9% | 78 | $131 |
| Royal Palm Estates | 6 | 3 | $364,637 | $347,100 | 94.8% | 4.4% | 64 | $320 |
| South Palm Beach | 148 | 142 | $228,926 | $212,755 | 94.5% | 6.0% | 143 | $156 |
| Tequesta | 326 | 63 | $738,611 | $677,811 | 94.2% | 3.2% | 101 | $296 |
| West Palm Beach | 6,539 | 2,002 | $269,831 | $254,994 | 98.7% | -4.9% | 76 | $137 |
| 17,006 | 496 | $983,079 | $904,507 | 95.9% | 2.3% | 97 | $358 |
LIGHTBOX-IMAGES
NOTIFY-MSG