Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 35 | 48 | $741,573 | $701,988 | 94.8% | 0.0% | 125 | $232 |
| Juno Beach | 92 | 197 | $1,078,114 | $1,011,557 | 93.6% | 0.0% | 104 | $495 |
| Jupiter | 1,478 | 500 | $1,315,531 | $1,233,300 | 94.7% | 0.0% | 121 | $380 |
| Jupiter Inlet Colony | 10 | 10 | $6,263,063 | $5,520,134 | 89.0% | 0.0% | 247 | $1,410 |
| Lake Worth | 1,344 | 1,019 | $509,568 | $489,502 | 95.7% | 0.0% | 115 | $211 |
| Manalapan | 10 | 31 | $35,405,929 | $25,908,155 | 81.1% | 0.0% | 277 | $1,791 |
| North Palm Beach | 342 | 308 | $2,020,669 | $2,001,942 | 93.4% | 0.0% | 120 | $447 |
| Ocean Ridge | 41 | 89 | $2,293,173 | $2,153,374 | 93.7% | 0.0% | 130 | $712 |
| Palm Beach | 242 | 503 | $9,823,197 | $8,419,378 | 89.3% | 0.0% | 185 | $1,902 |
| Palm Beach Gardens | 1,452 | 1,013 | $1,061,354 | $991,300 | 94.5% | 0.0% | 120 | $344 |
| Palm Beach Shores | 26 | 49 | $1,445,497 | $1,296,939 | 90.1% | 0.0% | 127 | $605 |
| Riviera Beach | 276 | 306 | $983,908 | $940,616 | 95.4% | 0.0% | 105 | $318 |
| Royal Palm Beach | 433 | 277 | $482,134 | $470,193 | 97.2% | 0.0% | 99 | $217 |
| Royal Palm Estates | 2 | 1 | $354,500 | $352,500 | 99.6% | 0.0% | 46 | $231 |
| South Palm Beach | 54 | 136 | $485,002 | $448,610 | 91.5% | 0.0% | 163 | $364 |
| Tequesta | 186 | 61 | $1,166,727 | $1,068,568 | 91.9% | 0.0% | 124 | $369 |
| The Acreage | 239 | 125 | $661,646 | $632,594 | 96.5% | 0.0% | 106 | $240 |
| Wellington | 762 | 609 | $1,590,872 | $1,541,949 | 96.4% | 0.0% | 95 | $284 |
| West Palm Beach | 2,579 | 2,053 | $618,431 | $576,223 | 94.1% | 0.0% | 128 | $268 |
| Westlake | 148 | 98 | $665,372 | $649,000 | 97.8% | 0.0% | 115 | $219 |
| 9,751 | 447 | $2,579,762 | $2,182,306 | 93.7% | 0.0% | 129 | $495 |
LIGHTBOX-IMAGES
NOTIFY-MSG