Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 66 | 60 | $563,514 | $533,265 | 96.4% | 4.4% | 53 | $220 |
| Juno Beach | 224 | 199 | $535,981 | $496,706 | 96.3% | 4.4% | 73 | $291 |
| Jupiter | 2,795 | 578 | $835,127 | $779,828 | 96.0% | -0.1% | 56 | $280 |
| Jupiter Inlet Colony | 14 | 10 | $4,923,267 | $4,389,678 | 91.1% | 8.0% | 140 | $1,448 |
| Lake Worth | 2,367 | 685 | $209,363 | $200,554 | 97.6% | -3.6% | 45 | $105 |
| North Palm Beach | 646 | 382 | $1,076,952 | $999,739 | 95.4% | -3.6% | 57 | $347 |
| Ocean Ridge | 85 | 112 | $1,200,537 | $1,128,182 | 96.2% | 4.9% | 62 | $478 |
| Palm Beach | 545 | 573 | $3,263,669 | $2,906,771 | 93.3% | 4.8% | 83 | $971 |
| Palm Beach Gardens | 2,677 | 1,022 | $713,873 | $649,022 | 95.2% | -6.6% | 45 | $284 |
| Palm Beach Shores | 64 | 46 | $700,829 | $641,676 | 96.4% | 4.3% | 58 | $333 |
| Riviera Beach | 604 | 278 | $232,062 | $217,229 | 98.0% | 3.8% | 39 | $130 |
| Royal Palm Estates | 5 | 5 | $234,250 | $233,825 | 99.7% | 0.5% | 43 | $185 |
| South Palm Beach | 156 | 133 | $274,918 | $256,101 | 94.2% | 7.3% | 62 | $184 |
| Tequesta | 328 | 71 | $755,750 | $694,796 | 94.1% | 3.2% | 74 | $304 |
| West Palm Beach | 6,523 | 2,023 | $216,408 | $202,840 | 98.7% | -3.7% | 48 | $114 |
| 17,099 | 512 | $935,433 | $854,276 | 95.9% | 1.2% | 61 | $340 |
LIGHTBOX-IMAGES
NOTIFY-MSG