Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Atlantis | 32 | 34 | $844,233 | $787,852 | 93.3% | 0.0% | 132 | $249 |
Juno Beach | 92 | 210 | $1,268,967 | $1,203,153 | 93.2% | 0.0% | 134 | $516 |
Jupiter | 1,429 | 630 | $1,581,087 | $1,476,953 | 94.5% | 0.0% | 115 | $412 |
Jupiter Inlet Colony | 6 | 15 | $11,406,500 | $9,296,000 | 87.4% | 0.0% | 195 | $1,614 |
Lake Worth | 1,317 | 1,079 | $512,148 | $532,752 | 96.7% | 0.0% | 106 | $216 |
Manalapan | 11 | 27 | $34,508,313 | $26,205,261 | 84.1% | 0.0% | 247 | $1,848 |
North Palm Beach | 312 | 303 | $1,452,088 | $1,340,250 | 92.7% | 0.0% | 125 | $387 |
Ocean Ridge | 36 | 67 | $1,948,741 | $1,808,254 | 93.5% | 0.0% | 143 | $696 |
Palm Beach | 249 | 435 | $10,192,339 | $8,780,699 | 89.2% | 0.0% | 184 | $1,994 |
Palm Beach Gardens | 1,422 | 1,103 | $1,107,236 | $1,039,850 | 94.4% | 0.0% | 112 | $359 |
Palm Beach Shores | 25 | 55 | $1,596,964 | $1,462,883 | 92.4% | 0.0% | 70 | $612 |
Riviera Beach | 277 | 338 | $599,679 | $558,957 | 95.2% | 0.0% | 114 | $288 |
Royal Palm Beach | 397 | 372 | $483,604 | $471,068 | 97.2% | 0.0% | 105 | $217 |
Royal Palm Estates | 7 | 2 | $378,066 | $379,674 | 99.2% | 0.0% | 54 | $276 |
South Palm Beach | 55 | 146 | $532,848 | $476,989 | 89.0% | 0.0% | 180 | $370 |
Tequesta | 162 | 86 | $1,211,343 | $1,135,068 | 94.3% | 0.0% | 132 | $386 |
The Acreage | 228 | 137 | $652,751 | $622,164 | 96.5% | 0.0% | 109 | $238 |
Wellington | 747 | 956 | $1,687,630 | $1,632,899 | 96.2% | 0.0% | 105 | $293 |
West Palm Beach | 2,489 | 2,105 | $563,801 | $526,726 | 94.2% | 0.0% | 119 | $279 |
Westlake | 123 | 104 | $650,619 | $636,422 | 98.0% | 0.0% | 106 | $224 |
9,416 | 497 | $2,759,641 | $2,337,021 | 93.9% | 0.0% | 127 | $511 |
LIGHTBOX-IMAGES
NOTIFY-MSG