Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 38 | 47 | $741,147 | $699,746 | 94.6% | 0.0% | 120 | $234 |
| Juno Beach | 93 | 208 | $1,111,278 | $1,049,099 | 93.8% | 0.0% | 110 | $484 |
| Jupiter | 1,477 | 539 | $1,395,511 | $1,310,445 | 94.6% | 0.0% | 117 | $393 |
| Jupiter Inlet Colony | 9 | 10 | $7,741,125 | $6,737,211 | 88.1% | 0.0% | 223 | $1,410 |
| Lake Worth | 1,334 | 1,059 | $506,657 | $486,733 | 96.1% | 0.0% | 112 | $214 |
| Manalapan | 10 | 30 | $29,066,643 | $20,873,869 | 82.2% | 0.0% | 270 | $1,632 |
| North Palm Beach | 330 | 312 | $1,641,763 | $1,662,301 | 93.6% | 0.0% | 125 | $414 |
| Ocean Ridge | 41 | 95 | $2,174,313 | $2,032,745 | 93.6% | 0.0% | 138 | $708 |
| Palm Beach | 259 | 518 | $9,705,845 | $8,337,682 | 89.3% | 0.0% | 185 | $1,880 |
| Palm Beach Gardens | 1,466 | 1,069 | $1,084,139 | $1,013,216 | 94.5% | 0.0% | 118 | $348 |
| Palm Beach Shores | 27 | 36 | $1,455,815 | $1,315,121 | 90.9% | 0.0% | 83 | $603 |
| Riviera Beach | 283 | 305 | $682,607 | $632,996 | 95.1% | 0.0% | 115 | $285 |
| Royal Palm Beach | 422 | 287 | $490,799 | $478,619 | 97.3% | 0.0% | 99 | $219 |
| Royal Palm Estates | 3 | 1 | $369,667 | $376,667 | 99.7% | 0.0% | 35 | $230 |
| South Palm Beach | 52 | 152 | $474,460 | $434,670 | 90.3% | 0.0% | 168 | $355 |
| Tequesta | 186 | 65 | $1,165,068 | $1,066,124 | 92.0% | 0.0% | 128 | $369 |
| The Acreage | 238 | 127 | $662,325 | $634,037 | 96.7% | 0.0% | 110 | $237 |
| Wellington | 756 | 707 | $1,622,082 | $1,568,928 | 96.2% | 0.0% | 99 | $291 |
| West Palm Beach | 2,591 | 2,071 | $558,466 | $521,790 | 94.0% | 0.0% | 124 | $263 |
| Westlake | 147 | 90 | $649,731 | $634,672 | 97.9% | 0.0% | 118 | $219 |
| 9,762 | 457 | $2,401,609 | $2,039,669 | 93.7% | 0.0% | 128 | $487 |
LIGHTBOX-IMAGES
NOTIFY-MSG