Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 39 | 48 | $740,043 | $694,856 | 94.0% | 0.0% | 120 | $242 |
| Juno Beach | 96 | 214 | $1,072,788 | $1,005,093 | 93.3% | 0.0% | 109 | $477 |
| Jupiter | 1,497 | 601 | $1,452,704 | $1,356,163 | 94.2% | 0.0% | 119 | $397 |
| Jupiter Inlet Colony | 7 | 14 | $5,132,857 | $4,604,771 | 89.4% | 0.0% | 204 | $1,218 |
| Lake Worth | 1,382 | 1,148 | $513,956 | $493,757 | 96.1% | 0.0% | 111 | $214 |
| Manalapan | 10 | 29 | $29,066,643 | $20,873,869 | 82.2% | 0.0% | 270 | $1,632 |
| North Palm Beach | 332 | 324 | $1,537,516 | $1,565,825 | 93.6% | 0.0% | 126 | $400 |
| Ocean Ridge | 43 | 95 | $2,152,928 | $1,997,490 | 93.0% | 0.0% | 139 | $722 |
| Palm Beach | 262 | 504 | $10,476,408 | $9,048,255 | 89.5% | 0.0% | 186 | $2,003 |
| Palm Beach Gardens | 1,510 | 1,157 | $1,082,601 | $1,010,451 | 94.5% | 0.0% | 118 | $348 |
| Palm Beach Shores | 27 | 44 | $1,455,815 | $1,315,121 | 90.9% | 0.0% | 83 | $603 |
| Riviera Beach | 293 | 340 | $618,432 | $575,695 | 95.5% | 0.0% | 116 | $277 |
| Royal Palm Beach | 426 | 344 | $490,269 | $477,292 | 97.2% | 0.0% | 105 | $220 |
| Royal Palm Estates | 6 | 1 | $383,833 | $387,092 | 99.3% | 0.0% | 51 | $252 |
| South Palm Beach | 55 | 164 | $464,552 | $425,612 | 90.1% | 0.0% | 164 | $352 |
| Tequesta | 186 | 75 | $1,250,930 | $1,144,164 | 92.0% | 0.0% | 131 | $375 |
| The Acreage | 253 | 128 | $661,913 | $631,539 | 96.5% | 0.0% | 111 | $237 |
| Wellington | 753 | 827 | $1,630,888 | $1,580,282 | 96.3% | 0.0% | 100 | $293 |
| West Palm Beach | 2,652 | 2,243 | $567,240 | $529,225 | 94.0% | 0.0% | 125 | $267 |
| Westlake | 143 | 101 | $650,229 | $636,049 | 98.0% | 0.0% | 115 | $221 |
| 9,972 | 497 | $2,387,950 | $2,031,491 | 93.6% | 0.0% | 128 | $493 |
LIGHTBOX-IMAGES
NOTIFY-MSG