Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 94 | 44 | $548,242 | $514,811 | 96.6% | 3.3% | 92 | $218 |
| Juno Beach | 241 | 176 | $513,697 | $483,817 | 98.2% | 4.5% | 126 | $256 |
| Jupiter | 2,841 | 496 | $953,806 | $888,382 | 96.0% | 1.2% | 98 | $315 |
| Jupiter Inlet Colony | 15 | 3 | $5,859,667 | $5,384,503 | 93.4% | 11.2% | 116 | $1,452 |
| Lake Worth | 2,355 | 726 | $305,629 | $295,690 | 97.8% | -3.9% | 71 | $141 |
| North Palm Beach | 616 | 389 | $1,132,478 | $1,046,962 | 96.7% | 4.6% | 93 | $354 |
| Ocean Ridge | 109 | 92 | $1,954,826 | $1,768,131 | 92.6% | 6.5% | 109 | $609 |
| Palm Beach | 626 | 392 | $4,097,782 | $3,681,399 | 93.0% | 4.0% | 147 | $1,143 |
| Palm Beach Gardens | 2,787 | 795 | $1,039,764 | $968,903 | 95.9% | -0.2% | 88 | $362 |
| Palm Beach Shores | 60 | 49 | $836,457 | $787,691 | 96.6% | 4.6% | 72 | $410 |
| Riviera Beach | 601 | 313 | $221,579 | $206,631 | 97.8% | 4.0% | 78 | $128 |
| Royal Palm Estates | 5 | 4 | $316,516 | $294,466 | 93.4% | 5.3% | 58 | $313 |
| South Palm Beach | 157 | 152 | $248,609 | $234,262 | 95.9% | 4.7% | 133 | $162 |
| Tequesta | 311 | 64 | $834,729 | $766,432 | 96.6% | 2.3% | 89 | $324 |
| West Palm Beach | 6,812 | 1,800 | $263,104 | $248,879 | 98.9% | -5.3% | 109 | $128 |
| 17,630 | 461 | $1,152,770 | $1,060,337 | 96.3% | 2.2% | 100 | $382 |
LIGHTBOX-IMAGES
NOTIFY-MSG