Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 77 | 52 | $578,284 | $543,287 | 96.3% | 4.1% | 92 | $222 |
| Juno Beach | 212 | 194 | $559,541 | $520,626 | 96.2% | 4.1% | 104 | $293 |
| Jupiter | 2,777 | 584 | $816,864 | $759,476 | 96.0% | -1.0% | 102 | $278 |
| Jupiter Inlet Colony | 13 | 10 | $4,753,630 | $4,210,753 | 90.9% | 8.9% | 183 | $1,439 |
| Lake Worth | 2,397 | 648 | $208,854 | $199,990 | 97.7% | -3.7% | 66 | $105 |
| North Palm Beach | 629 | 389 | $1,167,182 | $1,084,422 | 95.7% | 4.3% | 92 | $365 |
| Ocean Ridge | 84 | 119 | $1,128,934 | $1,063,457 | 96.6% | 4.8% | 97 | $452 |
| Palm Beach | 557 | 547 | $3,196,476 | $2,843,832 | 94.0% | 4.7% | 149 | $957 |
| Palm Beach Gardens | 2,665 | 1,092 | $759,742 | $692,155 | 95.3% | -7.0% | 84 | $303 |
| Palm Beach Shores | 67 | 43 | $808,933 | $746,141 | 96.3% | 4.8% | 73 | $407 |
| Riviera Beach | 606 | 311 | $237,592 | $222,970 | 98.2% | 3.6% | 80 | $135 |
| Royal Palm Estates | 6 | 4 | $277,380 | $273,060 | 98.9% | 0.4% | 44 | $234 |
| South Palm Beach | 158 | 140 | $234,936 | $219,146 | 94.5% | 5.9% | 128 | $169 |
| Tequesta | 323 | 73 | $738,436 | $678,659 | 94.0% | 3.3% | 107 | $299 |
| West Palm Beach | 6,568 | 1,965 | $219,420 | $205,411 | 98.8% | -4.2% | 75 | $114 |
| 17,139 | 509 | $915,678 | $835,739 | 96.0% | 1.4% | 98 | $339 |
LIGHTBOX-IMAGES
NOTIFY-MSG