Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Atlantis | 35 | 47 | $741,573 | $701,988 | 94.8% | 0.0% | 125 | $232 |
| Juno Beach | 90 | 202 | $1,106,806 | $1,048,972 | 94.2% | 0.0% | 105 | $482 |
| Jupiter | 1,468 | 501 | $1,364,074 | $1,277,611 | 94.6% | 0.0% | 122 | $388 |
| Jupiter Inlet Colony | 10 | 10 | $6,263,063 | $5,520,134 | 89.0% | 0.0% | 247 | $1,410 |
| Lake Worth | 1,334 | 1,021 | $509,417 | $489,242 | 96.0% | 0.0% | 112 | $213 |
| Manalapan | 10 | 30 | $35,405,929 | $25,908,155 | 81.1% | 0.0% | 277 | $1,791 |
| North Palm Beach | 339 | 295 | $1,836,949 | $1,866,281 | 93.8% | 0.0% | 124 | $425 |
| Ocean Ridge | 41 | 89 | $2,293,173 | $2,153,374 | 93.7% | 0.0% | 130 | $712 |
| Palm Beach | 241 | 513 | $9,851,002 | $8,443,323 | 89.3% | 0.0% | 185 | $1,904 |
| Palm Beach Gardens | 1,442 | 1,011 | $1,070,886 | $999,297 | 94.5% | 0.0% | 118 | $347 |
| Palm Beach Shores | 26 | 49 | $1,445,497 | $1,296,939 | 90.1% | 0.0% | 127 | $605 |
| Riviera Beach | 275 | 309 | $636,990 | $589,763 | 95.0% | 0.0% | 114 | $277 |
| Royal Palm Beach | 429 | 271 | $481,449 | $469,596 | 97.2% | 0.0% | 99 | $217 |
| Royal Palm Estates | 2 | 2 | $354,500 | $352,500 | 99.6% | 0.0% | 46 | $231 |
| South Palm Beach | 54 | 142 | $485,002 | $448,610 | 91.5% | 0.0% | 163 | $364 |
| Tequesta | 185 | 61 | $1,167,995 | $1,069,719 | 91.9% | 0.0% | 124 | $369 |
| The Acreage | 236 | 127 | $668,508 | $639,171 | 96.6% | 0.0% | 109 | $236 |
| Wellington | 760 | 610 | $1,665,338 | $1,613,948 | 96.3% | 0.0% | 98 | $289 |
| West Palm Beach | 2,550 | 1,986 | $560,588 | $523,475 | 94.2% | 0.0% | 129 | $259 |
| Westlake | 144 | 96 | $659,687 | $644,045 | 97.8% | 0.0% | 116 | $219 |
| 9,671 | 434 | $2,623,014 | $2,213,810 | 93.7% | 0.0% | 131 | $499 |
LIGHTBOX-IMAGES
NOTIFY-MSG