Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Atlantis | 34 | 43 | $700,108 | $653,368 | 93.2% | 0.0% | 130 | $239 |
Juno Beach | 90 | 218 | $1,189,467 | $1,130,202 | 93.7% | 0.0% | 135 | $485 |
Jupiter | 1,460 | 631 | $1,496,125 | $1,395,058 | 94.2% | 0.0% | 122 | $403 |
Jupiter Inlet Colony | 6 | 15 | $5,322,500 | $4,753,500 | 88.8% | 0.0% | 221 | $1,308 |
Lake Worth | 1,362 | 1,183 | $505,817 | $525,560 | 96.3% | 0.0% | 109 | $215 |
Manalapan | 10 | 27 | $32,309,500 | $23,863,155 | 83.9% | 0.0% | 244 | $1,735 |
North Palm Beach | 314 | 308 | $1,445,314 | $1,332,574 | 92.7% | 0.0% | 129 | $388 |
Ocean Ridge | 38 | 83 | $2,184,174 | $2,030,670 | 92.9% | 0.0% | 156 | $727 |
Palm Beach | 263 | 449 | $10,593,946 | $9,127,455 | 89.1% | 0.0% | 189 | $2,028 |
Palm Beach Gardens | 1,468 | 1,088 | $1,089,356 | $1,019,219 | 94.1% | 0.0% | 115 | $357 |
Palm Beach Shores | 26 | 53 | $1,438,149 | $1,288,758 | 90.7% | 0.0% | 86 | $597 |
Riviera Beach | 283 | 333 | $646,208 | $599,831 | 94.9% | 0.0% | 118 | $289 |
Royal Palm Beach | 421 | 337 | $494,493 | $481,500 | 97.2% | 0.0% | 103 | $221 |
Royal Palm Estates | 6 | 1 | $383,833 | $387,092 | 99.3% | 0.0% | 51 | $252 |
South Palm Beach | 54 | 159 | $453,010 | $412,695 | 89.3% | 0.0% | 170 | $346 |
Tequesta | 168 | 83 | $1,173,649 | $1,093,433 | 92.3% | 0.0% | 137 | $369 |
The Acreage | 234 | 153 | $675,799 | $646,031 | 96.7% | 0.0% | 110 | $236 |
Wellington | 739 | 908 | $1,592,051 | $1,540,965 | 96.3% | 0.0% | 98 | $289 |
West Palm Beach | 2,596 | 2,148 | $543,393 | $509,215 | 94.1% | 0.0% | 121 | $265 |
Westlake | 138 | 97 | $650,210 | $636,422 | 98.0% | 0.0% | 111 | $224 |
9,710 | 503 | $2,449,031 | $2,083,132 | 93.6% | 0.0% | 130 | $493 |
LIGHTBOX-IMAGES
NOTIFY-MSG