Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Atlantis | 31 | 42 | $842,994 | $788,050 | 93.5% | 0.0% | 128 | $251 |
Juno Beach | 83 | 220 | $1,347,574 | $1,272,311 | 92.9% | 0.0% | 134 | $532 |
Jupiter | 1,354 | 630 | $1,603,300 | $1,503,065 | 95.0% | 0.0% | 102 | $408 |
Jupiter Inlet Colony | 6 | 15 | $10,849,000 | $8,875,833 | 88.9% | 0.0% | 172 | $1,538 |
Lake Worth | 1,281 | 932 | $497,671 | $521,317 | 97.2% | 0.0% | 99 | $214 |
Manalapan | 10 | 27 | $33,252,188 | $24,986,511 | 83.4% | 0.0% | 239 | $1,990 |
North Palm Beach | 300 | 326 | $1,485,630 | $1,371,674 | 93.5% | 0.0% | 128 | $399 |
Ocean Ridge | 37 | 77 | $1,951,518 | $1,805,976 | 93.3% | 0.0% | 152 | $723 |
Palm Beach | 237 | 429 | $10,910,712 | $9,343,066 | 89.3% | 0.0% | 172 | $2,112 |
Palm Beach Gardens | 1,345 | 984 | $1,076,665 | $1,015,878 | 95.0% | 0.0% | 105 | $354 |
Palm Beach Shores | 23 | 43 | $1,638,342 | $1,486,278 | 91.1% | 0.0% | 71 | $620 |
Riviera Beach | 270 | 315 | $657,204 | $617,122 | 95.6% | 0.0% | 107 | $300 |
Royal Palm Beach | 396 | 329 | $498,375 | $484,903 | 97.1% | 0.0% | 99 | $220 |
Royal Palm Estates | 7 | 1 | $378,066 | $379,674 | 99.2% | 0.0% | 54 | $276 |
South Palm Beach | 55 | 128 | $504,341 | $447,242 | 88.9% | 0.0% | 160 | $355 |
Tequesta | 149 | 94 | $1,364,177 | $1,275,100 | 94.4% | 0.0% | 126 | $412 |
The Acreage | 233 | 129 | $631,482 | $606,907 | 97.1% | 0.0% | 111 | $244 |
Wellington | 707 | 807 | $2,319,923 | $2,203,518 | 96.0% | 0.0% | 101 | $306 |
West Palm Beach | 2,469 | 1,862 | $561,349 | $527,985 | 94.8% | 0.0% | 112 | $278 |
Westlake | 110 | 105 | $675,927 | $645,615 | 96.8% | 0.0% | 106 | $226 |
9,103 | 473 | $2,797,851 | $2,367,188 | 94.0% | 0.0% | 121 | $520 |
LIGHTBOX-IMAGES
NOTIFY-MSG